BIRD & ANIMAL SURVEY
LIST OF BIRDS AND ANIMALS SEEN IN
BIRKENHEAD PARK, 2008 SEASON
(additions as observed by visitors to the Park)
To submit entries, send
an e-mail by clicking on the Survey button below![]()
| JANUARY | ||
|---|---|---|
| Species/Type | Nesting/Brooding/Young? | Reporter |
| Canada Geese; Common Gulls; Coots; Crows(?types?);
Magpies; Mallard Ducks; Moorhens; Muscovy Ducks;
Woodpecker(?Greater Spotted?); Grey Squirrels; |
/ | / |
| FEBRUARY | ||
|---|---|---|
| Species/Type | Nesting/Brooding/Young | Reporter |
| Domestic Ducks; Greylag Goose; Jay; Woodpecker (?type?); | / | / |
| MARCH | ||
|---|---|---|
| Species/Type | Nesting/Brooding/Young? | Reporter |
| Thrush; Wren; Heron; Herring Gull; Pochards; | / | / |
| APRIL | ||
|---|---|---|
| Species/Type | Nesting/Brooding/Young? | Reporter |
| Woodpeckers (?types?) Blackbird Frog Pipistrelle Bats D'Aubenton's Bats (heard but unseen) |
Pigeons courting; Mallards paired; Herons nesting/brooding/chicks; Coot chicks Vigorous fight-like displays between Muscovy Ducks (courtship or possibly fighting) |
/ [ IL ] / / / / / [Bat Evening with Wardens ] |
| MAY | ||
|---|---|---|
| Species/Type | Nesting/Brooding/Young? | Reporter |
| Jay | Coots sitting at several nests | / |
| Ducklings (Mallard) | [ IM ] | |
| Further broods of Coots | / | |
| Goslings | / T O'Dowd | |
| Dense swarms of small flies over F-8 Lake | / | / |
| Blackbird(!) | Further new Coot hatchlings | / |
| Starlings; Moorhen | Moorhen with 1 chick | [ PB ] |
| Swifts; Aylesbury Duck (pair); | / | |
| Greater-Spotted Woodpecker (pair) | / | / [Bat Evening with Wardens ] |
| JUNE | ||
|---|---|---|
| Species/Type | Nesting/Brooding/Young? | Reporter |
| JULY | ||
|---|---|---|
| Species/Type | Nesting/Brooding/Young? | Reporter |
| Mistle Thrushes(6); Goldfinches (pair) (On the grass near the Pavilion) |
[ AL ](Rangers staff) |